Zoeken
Sluit dit zoekvak.

RM Sotheby’s veilde ‘The White Collection’, maar wat bracht deze op?

Op 29 november plaatsen wij het artikel RM Sotheby’s veilt unieke verzameling Porsches. Waarin Jeroen Visser een overzicht liet zien van ‘The White Collection’ die onder de hamer ging bij RM Sotheby’s op 1 en 2 december 2023.

De veiling werd gehouden in Las Vegas en het beloofde volgens het veilinghuis een spektakel te worden. Natuurlijk was het een spektakel. Al was het alleen al vanwege deze unieke collectie Porsches. Of het ook spektakel was qua prijzen laat ik graag in het midden. Enige aangeboden Porsches ging echter weg onder de RM Sotheby’s geschatte veiling verkoopprijs en andere ruim daarboven, zoals de 2015 Porsche 918 ‘Weissach’ Spyder est. $2,500,000 – 3,000,000 en met $3,937,500 bijna een miljoen dollar meer opbracht.

Dit bracht ‘The White Collection’ daadwerkelijk op.

1953 Porsche 356 Pre-A 1500 America Coupé est. $275,000 – 375,000 $224,000 USD | Sold

1955 Porsche 356 Pre-A Continental Coupé est. $275,000 – 350,000 $243,600 USD | Sold

1958 Porsche 356 A 1600 Speedster est. $450,000 – 550,000 $318,500 USD | Sold

1959 Porsche 356 A Carrera 1600 GS de Luxe Coupe est. $600,000 – 750,000 $566,000 USD | Sold

1959 Porsche-Diesel Junior 108 S ‘Vineyard’ Tractor $58,800 USD | Sold

1962 Porsche-Diesel Junior 109 Tractor $56,000 USD | Sold

1963 Porsche 356 B Carrera 2 2000 GS Coupe est. $650,000 – 750,000 $566,000 USD | Sold

1965 Porsche 356 C 1600 SC Coupé est. $150,000 – 200,000 $145,600 USD | Sold

1965 Porsche 911 est. $300,000 – 350,000 $224,000 USD | Sold

1967 Porsche 911 S ‘Soft-Window’ Targa est. $300,000 – 400,000 $291,000 USD | Sold

1970 Porsche 914/6 est. $120,000 – 140,000 $89,600 USD | Sold

1973 Porsche 911 Carrera RS 2.7 Leichtbau est. $1,750,000 – 2,000,000 $989,500 USD | Sold

1973 Porsche 911 Carrera RS 2.7 Touring est. $900,000 – 1,200,000 $1,875,000 USD | Sold

1975 Porsche 911 Carrera 2.7 MFI est. $375,000 – 450,000 $368,000 USD | Sold

1976 Porsche 911 Turbo est. $325,000 – 425,000 $390,000 USD | Sold

1976 Porsche 911 S Targa est. $100,000 – 125,000 $106,400 USD | Sold

1977 Porsche 924 ‘Martini Championship Edition’ est. $40,000 – 60,000 $29,120 USD | Sold

1978 Porsche 911 SC ‘Martini Championship Edition’ est. $75,000 – 125,000 $128,800 USD | Sold

1979 Porsche 911 Turbo est. $350,000 – 400,00 $318,500 USD | Sold

1984 Porsche 911 Carrera 3.2 WTL est. $150,000 – 200,000 $168,000 USD | Sold

1984 Porsche 911 Carrera Cabriolet est. $150,000 – 200,000 $112,000 USD | Sold

1986 Porsche 911 Carrera 3.2 est. $300,000 – 400,000 $329,500 USD | Sold

1987 Porsche 928 S4 est. $100,000 – 140,000 $112,000 USD | Sold

1987 Porsche 944 Turbo Cup est. $140,000 – 180,000 $162,400 USD | Sold

1988 Porsche 911 Carrera Club Sport est. $375,000 – 425,000 $434,000 USD | Sold

1988 Porsche 911 Turbo ‘Flachbau’ Cabriolet est. $300,000 – 400,000 $335,000 USD | Sold

1989 Porsche 911 Speedster est. $300,000 – 400,000 $357,000 USD | Sold

1989 Porsche 911 Turbo est. $350,000 – 450,000 $384,500 USD | Sold

1989 Porsche 911 Carrera est. $175,000 – 250,000 $207,200 USD | Sold

1990 Porsche 911 964 Carrera 2 Targa est. $125,000 – 175,000 $134,400 USD | Sold

1990 Porsche 944 S2 Cabriolet est. $40,000 – 60,000 $39,200 USD | Sold

1992 Porsche 911 964 Carrera RS est. $400,000 – 500,000 $390,000 USD | Sold

1992 Porsche 911 964 America Roadster est. $150,000 – 250,000 $168,000 USD | Sold

1993 Porsche 911 964 Carrera RSR 3.8 est. $2,000,000 – 2,500,000 $2,073,000 USD | Sold

1994 Porsche 911 Speedster est. $250,000 – 350,000 $346,000 USD | Sold

1994 Porsche 911 964 Turbo S X85 Flachbau est. $1,500,000 – 2,000,000 $1,462,500 USD | Sold

1994 Porsche 911 964 RS America est. $225,000 – 275,000. $257,600 USD | Sold

1996 Porsche 911 993 Carrera RS est. $400,000 – 500,000 $555,000 USD | Sold

1997 Porsche 911 993 Carrera 4S est. $225,000 – 275,000

1997 Porsche 911 993 Carrera Targa est. $200,000 – 250,000 $168,000 USD | Sold

1997 Porsche 911 993 Turbo S est. $700,000 – 900,000 $863,000 USD | Sold

1997 Porsche 911 993 GT2 est. $2,000,000 – 2,200,000 $2,397,500 USD | Sold

1998 Porsche 911 993 Carrera Cabriolet est. $175,000 – 225,000 $162,400 USD | Sold

2004 Porsche 911 996 GT2 est. $350,000 – 450,000 $401,000 USD | Sold

2008 Porsche 911 997 GT2 est. $400,000 – 450,000 $417,500 USD | Sold

2008 Porsche 911 997 GT3 RS est. $350,000 – 450,000 $324,000 USD | Sold

2010 Porsche 911 997 Sport Classic est. $ 600,000 – 800,000 $643,000 USD | Sold

2011 Porsche 911 997 GT3 RS est. $400,000 – 450,000 $412,000 USD | Sold

2011 Porsche 911 997 Speedster est. $350,000 – 425,000 $428,500 USD | Sold

2014 Porsche 911 991 50th Anniversary est. $150,000 – 250,000 $224,000 USD | Sold

2015 Porsche 918 ‘Weissach’ Spyder est. $2,500,000 – 3,000,000 $3,937,500 USD | Sold

2016 Porsche 911 991 GT3 RS est. $325,000 – 375,000 $390,000 USD | Sold

2016 Porsche 911 991 Targa 4 GTS est. $250,000 – 300,000 $257,600 USD | Sold

2016 Porsche 911 991 R est. $700,000 – 800,000 $1,105,000 USD | Sold

2018 Porsche 911 991 Turbo S Exclusive Series est. $325,000 – 425,000 $423,000 USD | Sold

2019 Porsche 911 991 GT2 RS est. $700,000 – 900,000 $1,006,000 USD | Sold

2021 Porsche 911 992 Targa 4S Heritage Design Edition est. $500,000 – 600,000 $511,000 USD | Sold

‘The White Collection’ veiling zelf nog eens terug kijken

Wat vinden jullie van van de opbrengsten van deze Porsches? Laat het ons weten in een reactie.

Foto’s RM Sotheby’s

Advertenties
Logo-LUXURY-INS-horizontaal-wit
64-banner
Dia1
Creventic logo black